Grams | Calories | %-Cals | ||
Calories | 1,516 | |||
Fat | 76.6 | 689 | 45 | % |
Saturated | 33.5 | 301 | 20 | % |
Polyunsaturated | 11.2 | 100 | 7 | % |
Monounsaturated | 22.4 | 202 | 13 | % |
Carbohydrate | 21.9 | 86 | 6 | % |
Dietary Fiber | 2.0 | |||
Protein | 189.6 | 765 | 50 | % |
Alcohol | 0.0 | 0 | 0 | % |
There is little else new to report. However, I have started to exercise just a bit. At the top of every hour, I do an ab exercise that's described in Chapter 4. Although it's quite simple, it does leave you surprisingly sore. But sore in a good way. More on that as it develops.
No comments:
Post a Comment